Along with the Redmi Note 9 Pro Global variant, Xiaomi also launches Redmi Note 9 at the global online launch event. It sports a 6.53-inch Full HD+ display with an aspect ratio of 19.5:9 and powered by the MediaTek Helio G85 Octa-core chipset with a 5,020mAh battery that supports 18W fast charging. It comes in two configurations – 3GB/64GB and 4GB/128GB. The device supports Face Unlock alongside fingerprint reader which is mounted on the rear side of the device.

For photography, the Redmi Note 9 comes with a Quad-camera setup on the rear side that includes a 48MP primary camera, an 8MP ultra-wide camera, a 2MP macro camera, and also a dedicated 2MP depth sensor. For selfie, you’ll get a 13MP camera housed inside a display cutout on the top left. Other key highlights are 3.5mm audio jack, Splash resistant P2i coating, and Dual 4G VoLTE.

The Redmi Note 9 is offered in three colors – Midnight Grey, Forest Green, & Polar White. It is priced at USD 199 (Approx. ₹15,200) for the 3GB/64GB variant and USD 249 (₹19,000) for the 4GB/128GB variant. Both variants will go on sale in select countries starting May 2020.
Redmi Note 9 Full Specifications
GENERAL | |
---|---|
Brand | Xiaomi |
Model Number | Note 9 |
Operation System | Android 10 |
Custom UI | MIUI 11 |
SAR Value | TBA |
Colors | Midnight Grey Forest Green Polar White |
In the Box | Handset 22.5W Power Adapter USB Type-C Cable SIM Ejector Manuals Case |
PROCESSOR | |
---|---|
Processor Make | MediaTek |
Processor Type | Helio G85 |
Graphics (GPU) | ARM G52 |
Clock Speed | 1.8GHz |
No. of Cores | Octa-core |
Architecture | 64 bit |
DISPLAY | |
---|---|
Display Size | 6.53-inch |
Display Type | – |
Screen Resolution | 1080 x 2340 |
Aspect Ratio | 19.5:9 |
Notch Type | In-screen |
Refresh Rate | 60Hz |
Pixel Density | – |
Screen-to-Body Ratio | 84 % |
Screen Protection | Gorilla Glass 5 |
SECURITY | |
---|---|
Fingerprint Reader | Yes |
Sensor Position | Rear |
Face Unlock | Yes |
MEMORY | |
---|---|
RAM Size | 3GB, 4GB |
RAM Type | LPDDR4X |
Internal Storage | 64GB, 128GB |
Storage Type | eMMC 5.1 |
MicroSD Support | Up to 512 GB |
Slot Type | Dedicated Slot |
FRONT CAMERA | |
---|---|
Camera 1 (Ultra-clear) | 13MP, f/2.25 |
REAR CAMERA | |
---|---|
No. of Camera | Four |
Camera 1 (Primary) | 48MP, f/1.79, 1.6μm |
Camera 2 (Wide-angle) | 8MP, f/2.2, 118˚ |
Camera 3 (Macro) | 2MP, f/2.4 |
Camera 4 (Depth) | 2MP, f/2.4 |
Flash | LED |
Video Recording | 1080p @ 30fps/60fps 720 @ 120fps (Slow-mo) |
BATTERY | |
---|---|
Battery Capacity | 5,020mAh |
Fast Charging | Yes, 18W |
Removable | No |
CONNECTIVITY | |
---|---|
Wifi | 802.11 a/b/g/n/ac |
WiFi Bands | 2.4GHz / 5GHz |
Bluetooth | v5.0 |
VoLTE | Dual VoLTE |
VoWi-Fi | Yes |
USB Port | Type-C |
Audio Port | 3.5mm Jack |
Network | 2G, 3G, 4G LTE |
Navigation | GPS A-GPS Galileo Beidou GLONASS |
NFC | Yes |
No. of SIMs | Dual |
SIM Type | Nano + Nano |
Bands | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 FDD-LTE: B1/2/3/4/5/7/8/20/28 TDD-LTE: B38/40/41 |
OTHERS | |
---|---|
FM Radio | – |
USB OTG | Yes |
Sensors | Proximity Ambient Light Acceleration Gyroscope Digital Compass Fingerprint Sensor IR Blaster |
Audio | Smart PA Ultra-linear Speaker Single Speaker |
Dimensions | |
---|---|
Height | 162.3mm |
Width | 77.2mm |
Thickness | 8.9mm |
Weight | 199g |