Phone Name | Model Number | Head (W/Kg) | Body (W/Kg) |
---|---|---|---|
Motorola Edge 40 Neo | PAYJ0005IN | 1 | 1.23 |
Realme 11x 5G | RMX3785 | 1.08 | 0.96 |
Realme 11 5G | RMX3780 | 1.08 | 0.96 |
iQOO Z7 Pro | iQOO Z7 Pro | 1.219 | 1.114 |
POCO M6 Pro | MZB0EPSIN | 0.847 | 0.687 |
Redmi 12 | MZB0EYWIN | 0.846 | 0.747 |
OPPO A58 | 2577 | 1.02 | 0.91 |
OPPO A78 5G | CPH2495 | 1.07 | 0.74 |
OPPO F21S Pro | CPH2461 | 1.19 | 0.91 |
POCO C55 | MZB0DDGIN | 0.868 | 0.769 |
OPPO Reno10 5G | 2531 | 0.99 | 0.67 |
Google Pixel 7A | GHL1X | 1.19 | 1.06 |
Motorola G32 | PAUU0034IN | 0.84 | 1.07 |
POCO F5 5G | MZB0EPMIN | 0.857 | 0.86 |
OPPO F23 5G | CPH2527 | 1.192 | 0.962 |
OnePlus Nord C3 Lite 5G | CPH2465 | 1.167 | 0.704 |
OnePlus 11 | CPH2449 | 1.186 | 0.993 |
POCO C51 | MZB0DXKIN | 0.966 | 0.873 |
POCO X5 5G | MZB0E1BIN | 0.842 | 0.682 |
Realme C55 | RMX3710 | 0.99 | 1.23 |
Redmi 11 Prime | MZB0CERIN | 0.851 | 0.674 |
POCO C55 | MZB0DDTIN | 0.868 | 0.769 |
Vivo V27 | V2231 | 1.24 | 1.11 |
Vivo V27 Pro | V2230 | 1.22 | 0.89 |
OPPO Reno 8T | CPH2505 | 1.179 | 0.922 |
Motorola Edge 30 | PAUC0048IN | 1.13 | 1.08 |
Poco M4 Pro 5G | MZB0BGUIN | 0.838 | 0.688 |
Motorola G62 5G | PAUY0002IN | 1.05 | 1.21 |
Redmi Note 12 Pro+ 5G | MZB0CXJIN | 0.865 | 0.836 |
Redmi Note 12 Pro 5G | MZB0CXPIN | 0.844 | 0.81 |
Redmi Note 12 5G | MZB0F4SIN | 0.817 | 0.658 |
OPPO A77S | CPH2473 | 1.106 | 0.699 |
Redmi Note 11 SE | MZB0CKAIN | 0.857 | 0.856 |
Redmi A1 Plus | MZB0CIBIN | 0.869 | 0.838 |
OnePlus Nord 2 | DN2101 | 1.14 | 1.15 |
OPPO Reno 8 | CPH2359 | 1.021 | 1.08 |
OPPO Reno 8 Pro | CPH2357 | 1.185 | 0.921 |
Apple iPhone 14 Pro Max | A2893 | 1.15 | 1.07 |
Apple iPhone 14 Pro | A2889 | 1.15 | 1.15 |
Apple iPhone 14 Plus | A2885 | 1.14 | 1.15 |
Apple iPhone 14 | A2881 | 1.15 | 1.6 |
Vivo V25 Pro | V2158 | 0.94 | 1.24 |
Nothing Phone (1) | A063 | 1.292 | 1.093 |
Google Pixel 6a | GX7AS | 1.1 | 0.16 |
POCO F4 5G | MZB0BVHIN | 0.84 | 0.812 |
Realme C30 | RMX3581 | 1.02 | 0.682 |
Realme GT Neo 3 Thor | RMX3563 | 1.191 | 0.936 |
Realme Narzo 50 | RMX3286 | 1.176 | 0.67 |
OPPO K10 5G | CPH2337 | 1.169 | 1.189 |
Realme GT NEO 3 | RMX3563 | 1.191 | 0.936 |
Xiaomi 11i Hypercharge 5G | MZB0AJ5IN | 0.824 | 0.608 |
POCO M4 5G | MZB0BRUIN | 0.853 | 0.846 |
vivo T1 Pro 5G | V2151 | 1.15 | 0.56 |
POCO X4 Pro 5G | MZB0AWBIN | 0.861 | 0.583 |
Realme C31 | RMX3501 | <2.0 | <2.0 |
Realme GT2 | RMX3312 | 1.096 | 0.881 |
Realme GT2 Pro | RMX3301 | 1.16 | 0.528 |
Samsung Galaxy A13 | SM-A135FLBGINS | 0.489 | - |
Realme C35 | RMX3511 | 1.194 | 1.13 |
OPPO A96 | CPH2333 | 0.81 | 1.22 |
OPPO A76 | CPH2375 | 0.81 | 1.22 |
OPPO K10 | CPH2373 | 1.16 | 0.85 |
Realme 9 5G | RMX3388 | 1.053 | 0.738 |
Realme 9 Pro | RMX3471 | 1.186 | 0.709 |
Realme 9 Pro+ 5G | RMX3392 | 1.188 | 0.727 |
POCO C31 | MZB0A0KIN | 0.506 | 0.833 |
POCO M4 Pro | MZB0B5QIN | 0.855 | 0.853 |
POCO M4 Pro 5G | MZB0BGVIN | 0.838 | 0.688 |
vivo T1 5G | V2141 | 1.16 | 0.98 |
OPPO Reno7 5G | CPH2371 | 1.023 | 0.814 |
OPPO Reno7 Pro 5G | CPH2293 | 1.03 | 0.78 |
Apple iPhone 12 | A2172 | 1.17 | 1.19 |
Apple iPhone 12 mini | A2176 | 1.16 | 1.09 |
Apple iPhone 12 Pro | A2341 | 1.16 | 1.17 |
Apple iPhone 12 Pro Max | A2342 | 1.17 | 1.19 |
Apple iPhone SE | A2275 | 1.17 | 1.2 |
Google Pixel 4a | G025N | 1.18 | 1.19 |
Infinix Note 10 | X693 | 0.786 | 0.607 |
Infinix Smart 4 Plus | X6800 | 0.708 | 0.647 |
Infinix Smart 5 | X688 | 0.246 | 0.562 |
Infinix Smart HD 2021 | X612B | 0.527 | 1.21 |
Mi 11 Lite | M2101K9AI | 0.857 | 0.857 |
Mi 11X | Mi 11X | 0.86 | 0.694 |
Micromax In 1 | E6746 | 0.957 | - |
Micromax IN 1b | E7533 | 0.547 | 0.897 |
Micromax In 2b | E7544 | 0.852 | 1.132 |
Micromax In Note 1 | E7746 | 0.57 | 0.957 |
Motorola Edge 20 | PAR00011IN | 1.37 | 1.38 |
Motorola G10 Power | PAMR0000IN | 1.01 | 1.43 |
Motorola G30 | PAML0000IN | 1.11 | 1.32 |
Motorola G31 | PASL0003IN | 0.93 | 1.39 |
Motorola G40 Fusion | PANV0002IN | 0.85 | 1.2 |
Motorola G40 Fusion | PANV0003IN | 0.85 | 1.2 |
Motorola G51 5G | PAS80007IN | 1.34 | 1.39 |
Motorola G60 | PANB0001IN | 0.85 | 1.2 |
Motorola G60 | PANB0000IN | 0.85 | 1.3 |
Motorola G71 | PAS20000IN | 1.03 | 1.16 |
Motorola G9 | PALR0016IN | 0.98 | 1.33 |
Moto G22 | PATW0000IN | 1.18 | 1.44 |
Motorola RAZR 5G | PAJR0004IN | 0.35 | 0.75 |
Nokia G10 | TA-1334 | 0.98 | 0.87 |
Nokia G20 | TA-1365 | 0.98 | - |
Nokia XR 20 | TA-1362 | 1.29 | - |
OnePlus Nord 2 | DN2101 | 1.14 | 1.15 |
OnePlus Nord 5G | AC2001 | 1.06 | 0.93 |
OnePlus 9 Pro | LE2121 | 1.19 | 1.19 |
OnePlus 9 | LE2111 | 1.19 | 0.78 |
OPPO A12 | CPH2083 | 1.16 | 0.586 |
OPPO A16 | CPH2269 | 1.18 | 0.84 |
OPPO A16K | CPH2349 | 2 | 2 |
OPPO A31 | CPH2015 | 1.107 | 0.532 |
OPPO A33 | CPH2137 | 0.77 | 0.97 |
OPPO A53 | CPH2139 | 0.77 | 0.97 |
OPPO A53 | VIN6766 | 0.88 | 0.66 |
OPPO A54 | CPH2239 | 1.03 | 0.79 |
OPPO F19 | CPH2219 | 0.92 | 0.84 |
OPPO Reno 6 5G | CPH2251 | 1.14 | 0.078 |
OPPO Reno 6 Pro 5G | CPH2249 | 1.17 | 1.03 |
OPPO Reno5 Pro 5G | CPH2201 | 1.18 | 0.99 |
POCO C3 | MZB07RHIN | 0.506 | 0.833 |
POCO C31 | MZB0A0LIN | 0.506 | 0.833 |
POCO F3 GT | MZB09HWIN | 0.815 | 0.485 |
POCO M2 Reloaded | MZB0958IN | 0.854 | 0.417 |
POCO M3 | MZB0879IN | 0.868 | 0.865 |
POCO X3 | MZB9965IN | 0.747 | 0.747 |
POCO X3 Pro | MZB08T6IN | 0.809 | 0.645 |
Realme 8 5G | RMX3241 | 1.19 | 1.173 |
Realme 8 Pro | RMX3081 | 1.098 | 0.531 |
Realme 8S 5G | RMX3381 | 1.19 | 1.173 |
Realme C20 | RMX3063 | 0.982 | 0.497 |
Realme C21Y | RMX3261 | 0.855 | 0.674 |
Realme C23 | RMX3193 | 0.822 | 0.805 |
Realme C25 | RMX3193 | 0.822 | 0.805 |
Realme C25s | RMX3197 | 0.921 | 0.696 |
Realme C25Y | RMX3265 | 1.117 | 0.767 |
Realme GT Neo2 5G | RMX3370 | 1.187 | 0.7 |
Realme Narzo 20 | RMX2193 | 1.03 | 0.73 |
Realme Narzo 30 | RMX2156 | 0.972 | 1.218 |
Realme Narzo 30 5G | RMX3242 | 1.19 | 1.173 |
Realme Narzo 30A | RMX3171 | 1.366 | 1.104 |
Realme Narzo 50A | RMX3430 | 0.983 | 0.554 |
Realme Narzo 50i | RMX3231 | 0.603 | 0.368 |
Realme X7 Max | RMX3031 | 1.149 | 1.149 |
Redmi 7A | M1903C3EI | 0.744 | 0.785 |
Redmi 8 | M1908C3II | 0.339 | 1 |
Redmi 8A | M1908C3KI | 0.339 | 1 |
Redmi 8A Dual | M2001C3K3I | 0.339 | 1 |
Redmi 9 | M2004C3MI | 0.506 | 0.833 |
Redmi 9 Prime | M2004J19PI | 0.854 | 0.417 |
Redmi 9A | M2004C3L | 0.528 | 0.791 |
Redmi 9i | MZB080TIN | 0.528 | 0.791 |
Redmi Note 10 | M2101K7AI | 0.863 | 0.585 |
Redmi Note 10 Pro | M2101K6P | 0.83 | 0.648 |
Redmi Note 10 Pro Max | M2101K6I | 0.83 | 0.648 |
Redmi Note 10S | M2101k7BL | 0.864 | 0.863 |
Redmi Note 10T 5G | M2103K19I | 0.97 | 0.98 |
Redmi Note 8 | M1908C3JI | 1.13 | 0.634 |
Redmi Note 8 Pro | M1906G7I | 1.13 | 0.634 |
Redmi Note 9 | M2003J15SI | 0.853 | 0.433 |
Redmi Note 9 Pro | M2003J6A1I | 0.898 | 0.483 |
Redmi Note 9 Pro Max | M2003J6B1I | 0.88 | 0.475 |
Samsung Galaxy M32 | SM-M325F/DS | 0.56 | 1.57 |
vivo V21 | V2050 | 1.05 | 0.87 |
vivo V21e | V2055 | 0.86 | 0.72 |
vivo V23 Pro 5G | V2132 | 1.22 | 0.63 |
vivo X60 | V2045 | 0.35 | 0.63 |
vivo X60 Pro | V2046 | 0.53 | 0.81 |
vivo X60 Pro+ | V2047 | 0.8 | 0.47 |
vivo X70 Pro | V2105 | 1.21 | 1.09 |
vivo X70 Pro+ | V2114 | 0.95 | 0.58 |
vivo Y12s | V2033 | 0.87 | 0.55 |
vivo Y20G | V2037 | 0.6 | 0.6 |
vivo Y20T | V2129 | 1.19 | 0.65 |
vivo Y21 | V2111 | 0.86 | 0.94 |
vivo Y21T | V2135 | 1.24 | 0.73 |
vivo Y21 2021 | V2054 | 0.8 | 0.7 |
vivo Y21A | V2031 | 0.87 | 0.39 |
vivo Y21G | V2068 | 1.17 | 0.4 |
vivo Y33s | V2109 | 1 | 0.77 |
Vivo Y33T | V2146 | 1.24 | 0.73 |
vivo Y37 | V2036 | 0.87 | 0.39 |
vivo Y3s | PD2074F | 0.57 | 0.48 |
vivo Y51A | V2031 | 0.87 | 0.39 |
vivo Y53S | V2058 | 0.68 | 0.49 |
vivo Y72 5G | V2060 | 1.04 | 1.04 |
vivo Y73 | V2059 | 0.72 | 0.48 |
Xiaomi Mi 11i | MZB0BUBIN | 0.824 | 0.608 |
Xiaomi Mi 11i Hypercharge | MZB0A57IN | 0.824 | 0.608 |
Phone Name | Model Number |
Note: To check SAR value, Dial *#07# USSD code in your phone.
Note: SAR Finder is still under beta. More device will be added soon. If your device is not listed, let us know through this contact form. We'll update as soon as possible.