Honor expands its Honor 9-series lineup with the launch of three smartphones dubbed as Honor 9A, Honor 9C, and Honor 9S. All three smartphones come with a different set of specifications including the camera, processor, and display. Even though all three devices run on Android with brands own custom Skin, but, doesn’t support Google Play Services. So you’ll not be able to use Google Play Store and other Google apps such as Google Maps, Google Drive, etc on all three devices. As an alternative, you can use Huawei’s own App Gallery to download the apps and games.

The Honor 9A sports a 6.3-inch waterdrop display and powered by the MediaTek MT6762R Chipset with 3GB RAM and 64GB storage onboard. Other key features are 13+5+2MP triple rear camera, 8MP front camera, fingerprint reader, Magic UI 3.1, and a 5,000mAh battery. Honor 9A also supports by Smart PA amplifier and Huawei Histen 6.0 for a better audio experience.

The Honor 9C flaunts an HD+ 6.39-inch display with an in-screen camera and powered by the Huawei’s own Kirin 710 chipset with a non-removable 4,000mAh battery. It offers 4GB RAM, 64GB storage, and runs Android 10 with Magic UI 3.1.1. Other key features are 8MP front camera, 48MP+8MP+2MP triple rear camera, GPU Turbo 3.0, Ultra HDR Photo capture, 90% screen-to-body ratio and a rear-mounted fingerprint reader.

The Honor 9S is an entry-level smartphone that comes with a smaller 5.45-inch HD+ Notch-free and powered by the MediaTek MT6762 processor with a 3020mAh battery. It offers 2GB RAM and 32GB storage and runs on Android 10 with MagicUI 3.1 skin. In the camera part, the device gets a single 8MP rear camera and a 5MP front camera. It also lacks a fingerprint scanner but supports software-backed Face Unlock.

Honor 9A | Honor 9C | Honor 9S |
---|---|---|
Display 6.3-inch HD+ 1600×720 278 ppi | Display 6.39-inch HD+ 1560 x 720 369 ppi | Display 5.45-inch HD+ 1600×720 295 ppi |
Processor Mediatek MT6762 Octa-core | Processor Kirin 710A Octa-core | Processor Mediatek MT6762R Octa-core |
Security Fingerprint Reader Face Unlock | Security Fingerprint Reader Face Unlock | Security – Face Unlock |
Memory 3GB RAM 64GB ROM microSD – 512 GB | Memory 4GB RAM 64GB ROM microSD – 512 GB | Memory 2GB RAM 32GB ROM microSD – 512 GB |
OS Magic UI 3.1 Android 10 | OS EMUI 10.1.1 Android 10 | OS EMUI 3.1 Android 10 |
Battery 5,000mAh | Battery 4,000mAh | Battery 3,020mAh |
Rear Camera 13 MP f/1.8 5 MP f/2.2 2 MP f/2.4 | Rear Camera 48 MP f/1.8 8 MP f/2.4 2 MP f/2.4 | Rear Camera 8 MP f/2.0 – – |
Front Camera 8 MP, f/2.0 | Front Camera 8 MP, f/2.0 | Front Camera 5 MP, f/2.2 |
Connectivity 2G/3G/4G LTE WiFi b/g/n (2.4G) Bluetooth 5.0 BLE MicroUSB Port GPS, NFC 2+1 Slot USB OTG | Connectivity 2G/3G/4G LTE WiFi b/g/n (2.4G) Bluetooth 5.0 BLE MicroUSB Port GPS, NFC 2+1 Slot USB OTG | Connectivity 2G/3G/4G LTE WiFi b/g/n (2.4G) Bluetooth 5.0 BLE MicroUSB Port GPS 2+1 Slot USB OTG |
Sensors Light Proximity Gravity | Sensors Light Compass Gravity | Sensors Light Proximity Gravity |
Dimensions 159.07×74.06×9.04 mm Weight – 185g | Dimensions 159.81×76.13×8.13 mm Weight – 176g | Dimensions 146.5×70.94×8.35 mm Weight – 144g |
Honor 9A, Honor 9C & Honor 9S Pricing, Offers
Honor 9A | Honor 9C | Honor 9S | |
---|---|---|---|
Colors | Blue Green Black | Bright Blue Midnight Black | Black Blue Red |
Price in RUB | RUB 10,990 | RUB 12,990 | RUB 6,990 |
Price in INR (Approx.) | ₹10,730 | ₹12,700 | ₹6,800 |
As a limited-time launch offer Honor is also offering free Honor Band 4 Running fitness tracker on purchase of Honor 9A, Honor Band 5 fitness tracker on purchase of Honor 9C, and Honor Band 4 Running fitness tracker on purchase of Honor 9S.