After revising postpaid plans in July 2021, Airtel now announces a 20 to 25% price hike for prepaid plans. The basic voice plan now costs ₹99 which is about 25% higher compared to the old price of ₹79. The ₹79 voice plan also offers 50% more talk time worth ₹99 compared to ₹49 on the current plan. Check out all the plans below.

Current Price | Validity | New Price | Price Hike | Tariff |
---|---|---|---|---|
₹79 | 28 days | ₹99 | ₹20 | Talktime ₹99 200MB data Calls – 1p/sec |
₹149 | 28 days | ₹179 | ₹30 | Unlimited calling 100 SMS/day 2GB data |
₹219 | 28 days | ₹265 | ₹46 | Unlimited calling 100 SMS/day 1GB/day data |
₹249 | 28 days | ₹299 | ₹50 | Unlimited calling 100 SMS/day 1.5GB/day data |
₹298 | 28 days | ₹359 | ₹61 | Unlimited calling 100 SMS/day 2GB/day data |
₹399 | 56 days | ₹479 | ₹80 | Unlimited calling 100 SMS/day 1.5GB/day data |
₹449 | 56 days | ₹549 | ₹100 | Unlimited calling 100 SMS/day 2GB/day data |
₹379 | 84 days | ₹455 | ₹76 | Unlimited calling 100 SMS/day 6GB data |
₹598 | 84 days | ₹719 | ₹121 | Unlimited calling 100 SMS/day 1.5GB/day data |
₹698 | 84 days | ₹839 | ₹141 | Unlimited calling 100 SMS/day 2GB/day data |
₹1,498 | 365 days | ₹1,799 | ₹301 | Unlimited calling 100 SMS/day 24GB data |
₹2,498 | 365 days | ₹2,999 | ₹501 | Unlimited calling 100 SMS/day 2GB/day data |
The unlimited voice calling plan now starts at ₹179 compared to the old price of ₹149. Overall, the unlimited plans are hiked by about 20%. Apart from the voice plans, Airtel has even increased the price of data vouchers. The ₹48, ₹98, and ₹251 data vouchers will now be available for ₹58, ₹118, and ₹301 respectively without any additional data benefit. The new tariffs for all prepaid packs will be available starting November 26, 2021.
Current Price | Validity | New Price | Price Hike | Data |
---|---|---|---|---|
₹48 | Unlimited | ₹58 | ₹10 | 3GB |
₹98 | Unlimited | ₹118 | ₹20 | 12GB |
₹251 | Unlimited | ₹301 | ₹50 | 50GB |
Bharti Airtel has always maintained that the mobile Average Revenue Per User (ARPU) needs to be at ₹200 and ultimately at ₹300, so as to provide a reasonable return on capital that allows for a financially healthy business model. We also believe that this level of ARPU will enable the substantial investments required in networks and spectrum. Even more important, this will give Airtel the elbow room to roll out 5G in India, the brand said the media release.