Samsung announces three new smartphones – Galaxy S10, Galaxy S10+, and Galaxy S10e under the Galaxy S10 Series at an event in San Fransisco. All three devices equipped with an industry-first Dynamic AMOLED Infinity-O display which is the improved version of Samsung’s popular Super AMOLED display. Apart from the display, all three devices include an in-display front camera and support wireless reverse wireless charging that allows you to charge other compatible wireless charging supported devices. Depending upon the region, these are powered by either Samsung’s Exynos 9820 or Qualcomm’s Snapdragon 855 Processor and boot on Google’s latest Android 9.0 Pie with Samsung’s One UI skin on top.

In the camera department, the Galaxy S10 and Galaxy S10+ equipped with 12MP + 12MP + 16MP triple camera setup on the rear side that supports OIS, Up to 2x optical zoom, 4K recording and also Super Slow-mo video recording at 960fps. At the front, the Galaxy S10 includes a 10MP camera with f/1.9 aperture wherein the Galaxy S10+ comes with a 10MP + 8MP Dual cameras with Dual Pixel AF. Both devices are capable of shooting 4K videos using the front camera. One of the key highlights of the Galaxy S10 and S10+ is the In-display Ultrasonic Fingerprint sensor that reads the 3D contours of your physical thumbprint for improved anti-spoofing.

The Samsung Galaxy S10e comes with a 5.8-inch Full HD+ Flat Dynamic AMOLED display and has a 12MP+16MP dual camera setup on the rear side. The front camera has a 10MP Dual Pixel sensor which is placed on the top right of the display just like the recently launched Honor View20. It has a capacitive fingerprint scanner which is placed on the side of the device.

Galaxy S10 Price, Availability, Where to Buy
The Galaxy S10, Galaxy S10+, and Galaxy S10e will be available in Six colors – Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, and Flamingo Pink. Galaxy S10+ will also be available in two Ceramic models – Ceramic Black and Ceramic White. All three modes will be available to Preorders starting 21st February in select markets and in stores and online beginning 8th March 2019 in select markets. Pricing starts at $899.99 for Galaxy S10, $999.99 for Galaxy S10+ and $749.99 for Galaxy S10e. For a limited time in select markets, consumers who pre-order a Galaxy S10 or Galaxy S10+ will receive a pair of Galaxy Buds ($129.99 value) for free. Price, Specifications, Colors, and Availability may vary depending on the country and carrier.
Samsung Galaxy S10e/S10/S10+ Specifications
Galaxy S10e | Galaxy S10 | Galaxy S10+ |
---|---|---|
5.8-inch Full HD+ Flat Dynamic AMOLED 438PPI HDR10+ Gorilla Glass 5 | 6.1-inch Quad HD+ Dynamic AMOLED 19:9 Aspect Ratio 550ppi HDR10+ Gorilla Glass 6 | 6.4-inch Quad HD+ Dynamic AMOLED 19:9 522ppi HDR10+ Gorilla Glass 6 |
Processor: Snapdragon 855 Exynos 9 Series 9820 | Processor: Snapdragon 855 Exynos 9 Series 9820 | Processor: Snapdragon 855 Exynos 9 Series 9820 |
IP68 | IP68 | IP68 |
6GB/8GB RAM LPDDR4X MicroSD -512GB | 8GB RAM LPDDR4X MicroSD -512GB | 8GB/12GB RAM LPDDR4X MicroSD -512GB |
Storage: 128GB 256GB | Storage: 128GB 512GB | Storage: 128GB 512GB 1TB |
Dual Rear Camera: OIS 12MP Dual Pixel AF, F1.5/F2.4, (77°) 16MP FF, F2.2 (123°) 0.5X optical zoom 8X digital zoom Front Camera: 10MP Dual Pixel AF, F1.9 (80°) | Triple Rear Camera Dual OIS 12MP PDAF, F2.4 (45°) 12MP Dual Pixel AF, F1.5/F2.4 (77°) 16MP FF, F2.2 (123°) 2X Optical zoom 10X Digital 10MP Dual Pixel AF, F1.9 (80°) | Triple Rear Camera Dual OIS 12MP PDAF, F2.4 (45°) 12MP Dual Pixel AF, F1.5/F2.4 (77°) 16MP FF, F2.2 (123°) 2X Optical zoom 10X Digital zoom Front Camera: 10MP Dual Pixel AF, F1.9 (80°) 8MP FF, F2.2 (90°) |
3,100mAh Battery Fast Charging Wireless Charging WPC, PMA, QC2.0, AFC Wireless PowerShare | 3,400mAh Battery Fast Charging Wireless Charging WPC, PMA, QC2.0, AFC Wireless PowerShare | 4,100mAh Battery Fast Charging Wireless Charging WPC, PMA QC2.0, AFC Wireless PowerShare |
Hybrid Dual SIM | Hybrid Dual SIM | Hybrid Dual SIM |
4×4 MIMO Up to 7CA LAA LTE Cat.20 | 4×4 MIMO Up to 7CA LAA LTE Cat.20 | 4×4 MIMO Up to 7CA LAA LTE Cat.20 |
Connectivity Wi-Fi 802.11 a/b/g/n/ac/ax 2.4/5GHz Bluetooth v5.0 ANT+, NFC, MST USB Type-C, GPS, Galileo, Glonass, BeiDou | Connectivity Wi-Fi 802.11 a/b/g/n/ac/ax 2.4/5GHz Bluetooth v5.0 ANT+, NFC, MST USB Type-C, GPS, Galileo, Glonass, BeiDou | Connectivity Wi-Fi 802.11 a/b/g/n/ac/ax 2.4/5GHz Bluetooth v5.0 ANT+, NFC, MST USB Type-C, GPS, Galileo, Glonass, BeiDou |
Android Pie | Android Pie | Android Pie |
Sensors: Accelerometer Barometer Capacitive Fingerprint Sensor Gyro Geomagnetic Hall Proximity RGB Light | Sensors: Accelerometer Barometer Ultrasonic Fingerprint Gyro Sensor Geomagnetic Hall Sensor Heart Rate Proximity RGB Light | Sensors: Accelerometer Barometer Ultrasonic Fingerprint Gyro Sensor Geomagnetic Hall Sensor Heart Rate Proximity RGB Light |
Prism White Prism Black Prism Green Prism Blue Canary Yellow Flamingo Pink | Prism White Prism Black Prism Green Prism Blue Canary Yellow Flamingo Pink | Prism White Prism Black Prism Green Prism Blue Canary Yellow Flamingo Pink Ceramic Black Ceramic White |
69.9×142.2×7.9mm | 70.4×149.9×7.8mm | 74.1 x 157.6 x 7.8mm |
150g | 157g | 175g |
Galaxy S10/S10+/S10e India Pricing and Offers
- Galaxy S10 – 128GB – ₹66,900
- Galaxy S10 – 512GB – ₹84,900
- Galaxy S10 Plus – 128GB – ₹73,900
- Galaxy S10 Plus – 512GB – ₹91,900
- Galaxy S10 Plus – 1TB – ₹1,17,900
- Galaxy S10e -128GB – ₹55,900
Those who pre-order Galaxy S10 series will get Galaxy Watch at ₹9,999 (MRP – ₹29,990) and the Galaxy Buds for ₹2,999 (MRP – ₹9,990). Buyers can also avail an upgrade bonus up to ₹15,000 and cashback up to ₹6,000 on HDFC cards.